Provider directory
UK broadband providers
Compare every provider we track. Select a provider for its full NetScore breakdown, score history, reviews and packages.
| Provider | NetScore | Verified votes | Affordability | Support | Reliability | Confidence |
|---|---|---|---|---|---|---|
| Hyperoptic | 888/1000Excellent | 1,620 | 880 | 869 | 910 | HIGH |
| Zen Internet | 867/1000Excellent | 1,450 | 779 | 908 | 889 | HIGH |
| Community Fibre | 856/1000Excellent | 940 | 882 | 801 | 879 | MEDIUM |
| Plusnet | 724/1000Very Good | 1,180 | 759 | 681 | 730 | HIGH |
| Vodafone | 662/1000Good | 1,230 | 722 | 591 | 679 | HIGH |
| Sky Broadband | 655/1000Good | 2,240 | 581 | 616 | 749 | HIGH |
| EE | 639/1000Good | 910 | 527 | 642 | 753 | MEDIUM |
| BT Broadband | 588/1000Good | 2,630 | 480 | 559 | 727 | HIGH |
| TalkTalk | 541/1000Fair | 1,510 | 654 | 446 | 544 | HIGH |
| Virgin Media | 513/1000Fair | 2,810 | 468 | 424 | 636 | HIGH |
| Lit Fibre | —/1000Not enough data | 14 | — | — | — | LOW |
National providers
Rochdale-based independent ISP known for UK-based support.
867/1000ExcellentMobile network operator offering fibre broadband over Openreach and CityFibre.
662/1000GoodMajor national provider with TV bundles on the Openreach network.
655/1000GoodBT Group brand bundling broadband with mobile.
639/1000GoodThe UK's largest broadband provider, on the Openreach network.
588/1000GoodCable and XGS-PON network operator offering gigabit speeds.
513/1000Fair
Alt-nets & independent full-fibre networks
Full-fibre altnet specialising in symmetrical speeds for apartment buildings.
888/1000ExcellentLondon full-fibre network offering symmetrical gigabit speeds.
856/1000ExcellentRural and market-town full-fibre altnet.
—/1000Not enough data
Budget providers
Budget-friendly provider on the Openreach network.
724/1000Very GoodValue-focused national provider.
541/1000Fair