Community Fibre 150Mbps Full Fibre
Price rises during the contract. Included in the total below.
- 150 Mbps Download • 150 Mbps Upload
- Zero setup fee • Linksys Wi-Fi 6
- Warning: +£2.00/month each April
UK ISP rankings from verified customer votes, with real contract affordability. Zero paid placement. Every score auditable across 11 national & altnet providers.
Unlike commercial comparison sites incentivised by ISP commissions, NetScore ranks providers with a published, code-governed weighting.
We model the full contract outlay, including mid-contract April price rises and setup fees, so the cheapest headline price isn't mistaken for the cheapest deal.
ISPs cannot buy placement. Rankings come only from verified household votes, weighted toward recent experience.
Plain-English guidance on Ofcom's One-Touch Switch process: your new provider handles the move, with no call to your old one.
Step-by-step guides for automatic compensation, speed guarantees and penalty-free exits when the rules are on your side.
| Rank & ISP | NetScore | Mean Speed (Peak) | Latency (IX) | Price Transparency / Clause | Verified Votes | Audit |
|---|---|---|---|---|---|---|
1 HyperopticHyperoptic | 888 | 489 Mbps 99.4% of advertised target | 9.2ms Jitter 0.2ms | Fixed Price Lock Zero in-contract hikes | 1,62089.8% satisfaction | View Profile for Hyperoptic |
2 Zen InternetOpenreach + CityFibre | 867 | 513 Mbps 101.2% of advertised target | 4.8ms Jitter 0.3ms | Fixed Price Lock Zero in-contract hikes | 1,45089.2% satisfaction | View Profile for Zen Internet |
3 Community FibreCommunity Fibre | 856 | 928 Mbps 98.7% of advertised target | 6.1ms Jitter 0.4ms | +£2.00/mo April Hike Contractual mid-term rise | 94086.8% satisfaction | View Profile for Community Fibre |
4 PlusnetOpenreach | 724 | 144 Mbps 94.1% of advertised target | 18.4ms Jitter 1.6ms | +£3.00/mo April Hike Contractual mid-term rise | 1,18072.7% satisfaction | View Profile for Plusnet |
| Rank & ISP | NetScore | Mean Speed (Peak) | Latency (IX) | Price Transparency / Clause | Verified Votes | Audit |
|---|---|---|---|---|---|---|
1 Virgin MediaVirgin Media | 513 | 489 Mbps 99.4% of advertised target | 9.2ms Jitter 0.2ms | +£4.00/mo April Hike Contractual mid-term rise | 2,81055.6% satisfaction | View Profile for Virgin Media |
2 BT BroadbandOpenreach | 588 | 513 Mbps 101.2% of advertised target | 4.8ms Jitter 0.3ms | +£3.50/mo April Hike Contractual mid-term rise | 2,63062.7% satisfaction | View Profile for BT Broadband |
3 Sky BroadbandOpenreach | 655 | 928 Mbps 98.7% of advertised target | 6.1ms Jitter 0.4ms | +£3.00/mo April Hike Contractual mid-term rise | 2,24069.6% satisfaction | View Profile for Sky Broadband |
4 HyperopticHyperoptic | 888 | 144 Mbps 94.1% of advertised target | 18.4ms Jitter 1.6ms | Fixed Price Lock Zero in-contract hikes | 1,62089.8% satisfaction | View Profile for Hyperoptic |
| Rank & ISP | NetScore | Mean Speed (Peak) | Latency (IX) | Price Transparency / Clause | Verified Votes | Audit |
|---|---|---|---|---|---|---|
1 Community FibreCommunity Fibre | 856 | 489 Mbps 99.4% of advertised target | 9.2ms Jitter 0.2ms | +£2.00/mo April Hike Contractual mid-term rise | 94086.8% satisfaction | View Profile for Community Fibre |
2 HyperopticHyperoptic | 888 | 513 Mbps 101.2% of advertised target | 4.8ms Jitter 0.3ms | Fixed Price Lock Zero in-contract hikes | 1,62089.8% satisfaction | View Profile for Hyperoptic |
3 Zen InternetOpenreach + CityFibre | 867 | 928 Mbps 98.7% of advertised target | 6.1ms Jitter 0.4ms | Fixed Price Lock Zero in-contract hikes | 1,45089.2% satisfaction | View Profile for Zen Internet |
4 PlusnetOpenreach | 724 | 144 Mbps 94.1% of advertised target | 18.4ms Jitter 1.6ms | +£3.00/mo April Hike Contractual mid-term rise | 1,18072.7% satisfaction | View Profile for Plusnet |
| Rank & ISP | NetScore | Mean Speed (Peak) | Latency (IX) | Price Transparency / Clause | Verified Votes | Audit |
|---|---|---|---|---|---|---|
1 Zen InternetOpenreach + CityFibre | 867 | 489 Mbps 99.4% of advertised target | 9.2ms Jitter 0.2ms | Fixed Price Lock Zero in-contract hikes | 1,45089.2% satisfaction | View Profile for Zen Internet |
2 HyperopticHyperoptic | 888 | 513 Mbps 101.2% of advertised target | 4.8ms Jitter 0.3ms | Fixed Price Lock Zero in-contract hikes | 1,62089.8% satisfaction | View Profile for Hyperoptic |
3 Community FibreCommunity Fibre | 856 | 928 Mbps 98.7% of advertised target | 6.1ms Jitter 0.4ms | +£2.00/mo April Hike Contractual mid-term rise | 94086.8% satisfaction | View Profile for Community Fibre |
4 PlusnetOpenreach | 724 | 144 Mbps 94.1% of advertised target | 18.4ms Jitter 1.6ms | +£3.00/mo April Hike Contractual mid-term rise | 1,18072.7% satisfaction | View Profile for Plusnet |
No sponsored rankings. Every provider passes through the same three published steps before it receives an index rank.
Customers rate their provider from 1 to 10 on satisfaction, support, affordability and reliability. Only verified votes count toward a score.
Recent votes count more than old ones, and every score is blended with a neutral 500-point prior (worth 15 votes) so a handful of reviews can't swing a ranking.
The four sub-scores are combined with fixed weights into a 0–1000 NetScore. Providers with fewer than 25 eligible votes aren't scored until they have enough data.
NetScore = (S_sat × 0.35) + (S_sup × 0.25) + (S_aff × 0.25) + (S_rel × 0.15)Calculated over the whole contract. We show the real cost after promotional periods end and contractual price rises kick in.
Price rises during the contract. Included in the total below.
No price increases for the life of the contract.
For households on Universal Credit, Pension Credit and other eligible benefits.
Knowledge is leverage. Protect your household budget with the remedies UK rules already give you.
Since January 2025, Ofcom requires broadband price rises to be set out in pounds and pence at the point of sale.
Moving to a new provider on a different network? Your new provider now handles the switch for you.
Signed-up providers must pay you automatically for slow repairs, missed engineer visits and delayed installs.
Join 16,534+ UK households rating their real speeds, support and billing. It takes under 60 seconds.